Scott Frith's Profile Photo

Scott Frith

Real Estate Salesperson

Specialties

New construction, listing agent, buyers agent, consulting

Education

B.A., University of Tennessee at Knoxville
J.D., Lincoln Memorial University
About Scott
An experienced trial lawyer with an additional fifteen (15) years of experience in real estate sales, Scott is uniquely qualified to represent you. 

According to RealTrends, Scott Frith was the #8 agent in Philadelphia by transactions in 2024 and is best known for his impressive sales record in Brewerytown and Fairmount.

Scott has a diverse real estate practice, representing first-time home buyers and sellers as well as experienced developers in complex residential transactions.

Scott also enjoys running and cycling with friends. Most importantly, he enjoys quiet evenings with his spouse (Bridget) and daughter (Florence). They live in Brewerytown.

Scott Frith’s Listings

$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
$995,000 | 2639 Cecil B. Moore Avenue, Philadelphia, PA 19121
1/54
Compass Coming Soon

$995,000

Bedrooms
6
Bathrooms
3
Square Feet
4,589
Acres
0.03
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
$774,900 | 2715 West Flora Street, Philadelphia, PA 19121
1/50
Listed By CompassNew Construction

$774,900

Bedrooms
3
Bathrooms
3
Square Feet
2,529
Acres
0.02
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
$724,900 | 2227 League Street, Philadelphia, PA 19146
1/45
Listed By CompassNew Construction

$724,900

Bedrooms
3
Bathrooms
3
Square Feet
1,858
Acres
0.02
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and a large window
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture and wooden floor
a view of a dining hall with furniture and wooden floor
a kitchen with stainless steel appliances granite countertop a refrigerator and a stove top oven
a kitchen with kitchen island granite countertop a stove top oven microwave and cabinets
a kitchen with a sink a counter and cabinets
a view of a hallway with wooden floor
an empty room with wooden floor and windows
a view of empty room with wooden floor
a view of a room with wooden floor and stairs
a bathroom with a bathtub shower sink vanity and toilet
a bathroom with a sink vanity and a mirror
a bathroom with bathtub and shower
a view of empty room with wooden floor and fan
a view of empty room with wooden floor and fan
a bedroom with a bed a couch and potted plant on the dresser
a bedroom with bed couch and window
a bedroom with a bed and a large window
a bed sitting in a bedroom next to a window with dresser
a view of a hallway with wooden floor and staircase
a view of small space
a bedroom with a bed and a view of bathroom
a bathroom with a sink mirror and toilet
a bathroom with a sink mirror vanity and toilet
a bathroom with a bathtub shower sink and toilet
a sink with a potted plant on a counter top and a potted plant
a large white kitchen with cabinet and a large window
a view of balcony and city view
a view of a terrace
a view of city and a tall building
a view of an empty room
a view of a hallway with front door
a view of hallway with white walls
a bathroom with a sink and a mirror
a view of empty room
a backyard of a house with wooden fence
a front view of a building with trees
a front view of a residential apartment building with a yard
a front view of a building with trees
1/43
Listed By Compass

$674,900

Bedrooms
3
Bathrooms
3
Square Feet
2,024
Acres
0.01
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
$549,900 | 1407 South Napa Street, Philadelphia, PA 19146
1/42
Listed By CompassNew Construction

$549,900

Bedrooms
3
Bathrooms
3
Square Feet
2,020
Acres
0.02
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
$524,900 | 2822 Cambridge Street, Philadelphia, PA 19130
1/29
Listed By CompassPending

$524,900

Bedrooms
2
Bathrooms
1
Square Feet
1,252
Acres
0.03
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
$414,900 | 432 Mercy Street, Philadelphia, PA 19148
1/36
Listed By Compass

$414,900

Bedrooms
3
Bathrooms
3
Square Feet
1,773
Acres
0.02
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
$399,900 | 3028 Cambridge Street, Philadelphia, PA 19130
1/30
Listed By Compass

$399,900

Bedrooms
2
Bathrooms
2
Square Feet
1,264
Acres
0.02
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
$334,900 | 1737 North 28th Street, Philadelphia, PA 19121
1/23
Listed By Compass

$334,900

Bedrooms
4
Bathrooms
3
Square Feet
1,719
Acres
0.03
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
$324,900 | 2941 Cecil B. Moore Avenue, Philadelphia, PA 19121
1/31
Listed By CompassActive Under Contract

$324,900

Bedrooms
4
Bathrooms
3
Square Feet
2,413
Acres
0.03
a kitchen with a sink appliances and cabinets
a view of a hallway with wooden floor
a living room with furniture and a window
a living room with furniture and a fireplace
a living room with furniture and a wooden floor
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture window and wooden floor
a view of a kitchen with a sink and stainless steel appliances
a kitchen with stainless steel appliances granite countertop a refrigerator a sink and a stove
a kitchen with stainless steel appliances a sink a stove a microwave and cabinets
a kitchen with stainless steel appliances a stove sink microwave and cabinets
a kitchen with a table chairs and wooden floor
a utility room with dryer and washer
a view of backyard with a small cabin and a chair
a view of entryway and hall with wooden floor
a view of a room with gym equipment and a window
a view of a room with gym equipment
an empty room with wooden floor and windows
a bathroom with a sink a toilet and shower
a view of a workspace with furniture and wooden floor
a living room with furniture and a flat screen tv
a view of a dining room with furniture and wooden floor
a view of a workspace with furniture and a window
a view of a workspace with furniture and a flat screen tv
a view of entryway with wooden floor
a view of a hallway with wooden floor and staircase
a bathroom with a sink a toilet and shower
a en suite bathroom with a sink and mirror
a bedroom with a bed lamp closet and window
a bedroom with a large bed and a window
a bedroom with a bed and a chandelier
a bedroom with a bed and a ceiling fan
a bedroom with a bed and wooden floor
a room with gym equipment and mirror
a living room with furniture and a flat screen tv
a living room with furniture a ceiling fan and a wooden floor
a view of a building with a window
$309,900 | 1759 North 27th Street, Philadelphia, PA 19121
1/38
Listed By Compass

$309,900

Bedrooms
4
Bathrooms
3
Square Feet
2,375
Acres
0.02